As of September 2022, on printables.com, these are the top “Download Maniacs”:
8 – Platinum (10k downloads) (<0.1%)
- Cathy O’Malley (lvl 18) December 15, 2021
- S H (lvl 28) May 6, 2022
- wehrenseb (lvl 17) July 17, 2022
- layer.works (lvl 25) July 24, 2022
7 – Gold (5k downloads) (<0.1%)
- PrinTiger (lvl 12) April 12, 2022
- Mert TOPRAKLI (lvl 7) May 26, 2022
6 – Silver (1k downloads) 343 users (<0.1%)
5 – Bronze (300 downloads) 363 users (0.3%)
4 – Copper (150 downloads) 1,387 users (1.2%)
3 – Brass (50 downloads) 10,724 users (9.8%)
2 – Tin (20 downloads) 25,334 users (21.1%)
1 – Iron (5 downloads) 67,652 users (56.4%)
By inference ~11.2% of printables.com users haven’t downloaded 5 models yet.
(Level values are a snapshot, these values change constantly over time. Follow the profile links if you want to know their current accomplishments.)